image

Overall (All Games)
Updated: Oct 28, 2010

Select Report:
Player AVG GP PA AB Runs Hits 2B 3B HR BB RBI OBP TB SLG
Michael, 0.857 10 7 7 3 6 0 0 0 0 2 0.857 6 0.857
Skyler, 0.750 1 4 4 1 3 1 0 0 0 1 0.750 4 1.000
Kaoho, 0.647 6 19 17 5 11 0 0 0 1 2 0.632 11 0.647
Dalton, 0.615 3 14 13 7 8 0 1 0 0 1 0.571 10 0.769
Jared, 0.538 9 18 13 6 7 3 0 0 5 5 0.667 10 0.769
George, 0.533 13 18 15 4 8 3 1 0 2 5 0.556 13 0.867
Chris K, 0.531 12 37 32 13 17 1 1 0 4 6 0.568 20 0.625
Kaula, 0.524 14 45 42 15 22 3 1 0 1 9 0.511 27 0.643
Cameron, 0.500 12 20 18 9 9 2 0 0 1 6 0.500 11 0.611
Francis, 0.500 9 7 6 2 3 0 0 0 0 1 0.429 3 0.500
Chris S, 0.429 12 25 21 5 9 2 0 0 4 5 0.520 11 0.524
Kaniela, 0.405 13 42 37 14 15 2 0 1 5 11 0.476 20 0.541
Wade, 0.400 12 21 20 5 8 1 0 0 1 3 0.429 9 0.450
David, 0.375 3 8 8 1 3 0 0 0 0 1 0.375 3 0.375
Travis, 0.370 13 31 27 10 10 1 0 0 4 5 0.452 11 0.407
Justin, 0.368 11 23 19 5 7 1 1 0 4 4 0.478 10 0.526
Wayne, 0.357 11 16 14 5 5 1 0 0 1 2 0.375 6 0.429
Erik, 0.333 9 4 3 0 1 0 0 0 1 1 0.500 1 0.333
Shannon, 0.333 1 3 3 1 1 0 0 0 0 1 0.333 1 0.333
Shadrick, 0.304 13 25 23 5 7 1 0 0 1 6 0.320 8 0.348
Eric, 0.286 9 7 7 0 2 0 0 0 0 1 0.286 2 0.286
Kala, 0.250 13 15 12 4 3 0 0 0 2 2 0.333 3 0.250
Mana, 0.250 12 10 8 2 2 0 0 0 2 1 0.400 2 0.250
Lance, 0.222 13 25 18 10 4 0 1 0 7 3 0.440 6 0.333
Keanu, 0.000 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000
TOTALS 0.442 235 444 387 132 171 22 6 1 46 84 0.489 208 0.537

Web Report generated by Statbook software

image