image

Overall (All Games)
Updated: Oct 14, 2010

Select Report:
Player AVG GP PA AB Runs Hits 2B 3B HR BB RBI OBP TB SLG
Matt R, 0.800 9 5 5 2 4 0 1 0 0 2 0.800 6 1.200
Kapono, 0.750 10 14 12 7 9 2 0 1 0 9 0.643 14 1.167
Brandon G, 0.750 9 4 4 3 3 0 0 0 0 0 0.750 3 0.750
Pono, 0.688 12 34 32 20 22 5 1 2 1 17 0.676 35 1.094
Brandon K, 0.667 10 3 3 1 2 0 0 0 0 0 0.667 2 0.667
Ivan, 0.609 13 28 23 10 14 1 0 0 3 11 0.607 15 0.652
Johnny, 0.588 6 17 17 7 10 0 0 0 0 8 0.588 10 0.588
Alika, 0.548 13 46 42 17 23 3 1 1 3 19 0.565 31 0.738
J.R., 0.532 13 49 47 21 25 3 0 1 0 16 0.510 31 0.660
Koa, 0.500 11 13 12 5 6 0 0 0 1 6 0.538 6 0.500
Matt J, 0.491 13 57 55 21 27 3 1 1 2 10 0.509 35 0.636
Pena, 0.486 12 37 35 13 17 0 0 0 2 5 0.514 17 0.486
Donnie, 0.467 11 20 15 4 7 0 0 0 5 5 0.600 7 0.467
Stanley, 0.464 13 32 28 8 13 3 1 0 2 10 0.469 18 0.643
Kaipo, 0.458 13 53 48 16 22 0 2 0 3 8 0.472 26 0.542
Kapena, 0.385 9 13 13 6 5 0 0 0 0 2 0.385 5 0.385
J.J., 0.250 1 4 4 1 1 0 0 0 0 1 0.250 1 0.250
Derrick, 0.167 11 7 6 1 1 0 1 0 1 1 0.286 3 0.500
Blaek, 0.000 9 4 4 1 0 0 0 0 0 0 0.000 0 0.000
Jerome, 0.000 2 0 0 0 0 0 0 0 0 0 0.000 0 0.000
TOTALS 0.521 200 440 405 164 211 20 8 6 23 130 0.532 265 0.654

Web Report generated by Statbook software

image