image

Overall (All Games)
Updated: Oct 28, 2010

Select Report:
Player AVG GP PA AB Runs Hits 2B 3B HR BB RBI OBP TB SLG
Tim, 0.667 8 3 3 0 2 1 0 0 0 1 0.667 3 1.000
Christopher, 0.543 12 39 35 14 19 4 0 0 3 7 0.564 23 0.657
Mike A, 0.538 11 16 13 3 7 1 0 0 3 3 0.625 8 0.615
Eli, 0.529 14 57 51 14 27 1 4 0 4 15 0.544 36 0.706
Ryan, 0.522 12 27 23 7 12 0 0 0 4 3 0.593 12 0.522
Steve, 0.522 14 53 46 19 24 3 1 2 6 19 0.566 35 0.761
Elias, 0.520 6 26 25 12 13 0 0 0 1 1 0.538 13 0.520
Eric, 0.516 13 33 31 5 16 6 0 0 2 9 0.545 22 0.710
Kapena, 0.500 12 8 8 3 4 2 0 0 0 3 0.500 6 0.750
Rupert, 0.500 4 4 4 1 2 0 0 0 0 1 0.500 2 0.500
Dale, 0.455 13 47 44 8 20 0 1 0 2 6 0.468 22 0.500
Kalani, 0.410 13 43 39 12 16 0 0 0 3 6 0.442 16 0.410
Kaipo, 0.400 12 27 25 12 10 0 0 0 2 2 0.444 10 0.400
Chuck, 0.372 14 48 43 7 16 1 2 0 5 10 0.438 21 0.488
Izzy, 0.364 4 11 11 1 4 0 0 1 0 4 0.364 7 0.636
Todd, 0.333 11 5 3 3 1 0 0 0 2 0 0.600 1 0.333
Charlie, 0.261 13 26 23 5 6 0 0 0 1 5 0.269 6 0.261
Kayley, 0.167 11 8 6 2 1 0 0 0 2 1 0.375 1 0.167
Danny, 0.000 11 3 3 0 0 0 0 0 0 0 0.000 0 0.000
TOTALS 0.459 208 484 436 128 200 19 8 3 40 96 0.496 244 0.560

Web Report generated by Statbook software

image