image

Overall (All Games)
Updated: Oct 28, 2010

Select Report:
Player AVG GP PA AB Runs Hits 2B 3B HR BB RBI OBP TB SLG
Ikaika, 1.000 1 4 4 2 4 0 0 0 0 0 1.000 4 1.000
Keoni, 1.000 7 4 3 2 3 1 0 1 0 5 0.750 7 2.333
Justin, 0.667 1 4 3 1 2 0 0 0 0 1 0.500 2 0.667
Dabriel, 0.649 11 38 37 19 24 7 0 3 1 29 0.658 40 1.081
Paka, 0.575 11 43 40 15 23 1 0 2 3 7 0.605 30 0.750
Son-Son, 0.545 8 11 11 4 6 1 0 0 0 4 0.545 7 0.636
Alex 111, 0.538 9 15 13 4 7 1 0 0 0 3 0.467 8 0.615
Bam, 0.500 10 15 10 6 5 0 0 0 4 4 0.600 5 0.500
Jon, 0.500 10 29 28 12 14 1 2 0 1 3 0.517 19 0.679
Iggy, 0.500 1 4 4 1 2 0 0 0 0 0 0.500 2 0.500
Dave, 0.500 1 4 4 1 2 0 0 0 0 2 0.500 2 0.500
Alex Jr., 0.476 11 21 21 6 10 1 0 0 0 2 0.476 11 0.524
Jay, 0.455 10 24 22 6 10 3 0 1 2 9 0.500 16 0.727
Derek, 0.455 8 23 22 10 10 1 0 0 1 4 0.478 11 0.500
Mana, 0.455 8 11 11 5 5 1 2 0 0 8 0.455 10 0.909
Johnny F., 0.433 10 35 30 17 13 0 0 0 3 8 0.457 13 0.433
Timmy, 0.429 6 7 7 2 3 0 0 0 0 0 0.429 3 0.429
Bryant, 0.400 8 5 5 0 2 0 0 0 0 0 0.400 2 0.400
Ricky, 0.375 9 8 8 3 3 0 0 0 0 0 0.375 3 0.375
Joe, 0.344 11 34 32 5 11 1 0 0 1 7 0.353 12 0.375
John S., 0.333 7 13 9 2 3 0 0 0 4 1 0.538 3 0.333
Jared, 0.286 2 8 7 0 2 0 0 0 0 2 0.250 2 0.286
Daniel, 0.263 9 22 19 3 5 0 0 0 3 1 0.364 5 0.263
George, 0.000 7 1 1 0 0 0 0 0 0 0 0.000 0 0.000
OB, 0.000 2 0 0 0 0 0 0 0 0 0 0.000 0 0.000
Paang, 0.000 7 2 2 0 0 0 0 0 0 0 0.000 0 0.000
Paige, 0.000 3 0 0 0 0 0 0 0 0 0 0.000 0 0.000
TOTALS 0.479 188 385 353 126 169 19 4 7 23 100 0.499 217 0.615

Web Report generated by Statbook software

image