image

Overall (All Games)
Updated: Oct 14, 2010

Select Report:
Player AVG GP PA AB Runs Hits 2B 3B HR BB RBI OBP TB SLG
Drew, 1.000 7 4 4 3 4 0 0 0 0 1 1.000 4 1.000
Bubba, 0.778 8 9 9 4 7 2 0 0 0 4 0.778 9 1.000
Bryce, 0.750 9 17 16 9 12 2 0 5 0 21 0.706 29 1.812
Tyson, 0.737 12 42 38 23 28 5 0 3 0 17 0.667 42 1.105
Isaiah, 0.727 9 13 11 5 8 1 0 1 1 8 0.692 12 1.091
Kawehi, 0.724 11 30 29 7 21 4 0 4 0 19 0.700 37 1.276
Guy Boy, 0.714 7 8 7 2 5 0 0 1 0 3 0.625 8 1.143
Myron, 0.667 7 3 3 1 2 0 0 0 0 0 0.667 2 0.667
Dennis, 0.650 9 22 20 7 13 3 0 0 2 7 0.682 16 0.800
Ala, 0.632 10 22 19 13 12 0 0 1 3 6 0.682 15 0.789
Salta, 0.588 10 20 17 10 10 1 0 0 3 4 0.650 11 0.647
Andrew, 0.562 9 17 16 6 9 1 1 0 1 2 0.588 12 0.750
Bobs, 0.500 5 8 8 3 4 0 1 0 0 2 0.500 6 0.750
Patrick, 0.500 7 4 4 1 2 0 0 0 0 2 0.500 2 0.500
Pat, 0.478 10 24 23 6 11 2 0 0 1 3 0.500 13 0.565
Kaleo, 0.462 9 26 26 7 12 0 0 0 0 7 0.462 12 0.462
Ikaika, 0.429 8 8 7 0 3 0 0 0 1 1 0.500 3 0.429
Popo, 0.400 7 10 10 6 4 1 0 0 0 0 0.400 5 0.500
Shane, 0.387 12 32 31 11 12 1 1 0 1 2 0.406 15 0.484
Jamie, 0.333 7 3 3 0 1 0 0 0 0 1 0.333 1 0.333
Blaine, 0.333 7 5 3 3 1 0 0 0 2 0 0.600 1 0.333
Jared, 0.286 8 8 7 2 2 2 0 0 1 1 0.375 4 0.571
Kaika, 0.000 3 0 0 0 0 0 0 0 0 0 0.000 0 0.000
Kaleo, 0.000 8 9 9 0 0 0 0 0 0 1 0.000 0 0.000
TOTALS 0.572 199 344 320 129 183 25 3 15 16 112 0.578 259 0.809

Web Report generated by Statbook software

image