image

Overall (All Games)
Updated: Jun 8, 2010

Select Report:
Player AVG GP PA AB Runs Hits 2B 3B HR BB RBI OBP TB SLG
Johnny, 1.000 1 3 3 0 3 0 0 0 0 0 1.000 3 1.000
Kealoha, 1.000 1 3 2 0 2 0 0 0 1 0 1.000 2 1.000
Ikaika, 0.800 2 5 5 1 4 1 0 0 0 3 0.800 5 1.000
Lance, 0.595 12 45 42 16 25 4 5 0 3 8 0.622 39 0.929
James, 0.591 6 24 22 14 13 2 0 0 1 7 0.583 15 0.682
Steve, 0.548 13 48 42 15 23 1 0 1 5 15 0.583 27 0.643
Imua, 0.545 4 13 11 3 6 0 0 0 2 3 0.615 6 0.545
Hoi, 0.522 9 27 23 5 12 0 0 0 2 8 0.519 12 0.522
T.J., 0.500 1 5 4 2 2 0 0 0 1 2 0.600 2 0.500
Bobby, 0.500 2 8 6 2 3 1 1 0 1 4 0.500 6 1.000
Isaiah, 0.500 3 10 8 1 4 0 1 1 2 2 0.600 9 1.125
Francis, 0.455 13 45 44 8 20 2 0 0 1 8 0.467 22 0.500
Kevin, 0.438 7 21 16 4 7 1 0 0 5 1 0.571 8 0.500
Jason, 0.432 12 41 37 9 16 1 2 0 3 8 0.463 21 0.568
Bubba, 0.395 13 46 38 8 15 0 0 0 5 9 0.435 15 0.395
Kalani, 0.375 4 9 8 0 3 0 0 0 1 0 0.444 3 0.375
Fausto, 0.333 1 4 3 1 1 0 0 0 0 1 0.250 1 0.333
Lance R, 0.333 2 7 6 2 2 1 0 0 1 2 0.429 3 0.500
Tim, 0.333 2 9 6 3 2 0 0 0 2 2 0.444 2 0.333
Paka, 0.250 1 5 4 1 1 0 0 0 1 1 0.400 1 0.250
Kimo, 0.207 11 31 29 4 6 0 0 0 2 1 0.258 6 0.207
Dale, 0.200 1 5 5 1 1 0 0 0 0 0 0.200 1 0.200
Travis, 0.167 2 6 6 1 1 0 0 0 0 0 0.167 1 0.167
John, 0.143 3 7 7 0 1 0 0 0 0 0 0.143 1 0.143
Joe, 0.000 1 2 2 0 0 0 0 0 0 0 0.000 0 0.000
T, 0.000 1 3 3 2 0 0 0 0 0 0 0.000 0 0.000
Hayden, 0.000 1 3 3 1 0 0 0 0 0 0 0.000 0 0.000
TOTALS 0.449 129 435 385 104 173 14 9 2 39 85 0.487 211 0.548

Web Report generated by Statbook software

image