image

Overall (All Games)
Updated: Jun 8, 2010

Select Report:
Player AVG GP PA AB Runs Hits 2B 3B HR BB RBI OBP TB SLG
Iz, 0.800 1 5 5 3 4 0 0 0 0 2 0.800 4 0.800
Johnny, 0.769 4 14 13 6 10 0 0 0 1 1 0.786 10 0.769
Bo, 0.700 4 12 10 2 7 0 0 0 1 3 0.667 7 0.700
Shelton, 0.667 1 3 3 0 2 0 0 0 0 2 0.667 2 0.667
Bryant, 0.625 11 43 40 22 25 0 2 2 2 16 0.628 35 0.875
Kaleo, 0.600 6 23 20 13 12 2 0 2 3 14 0.652 20 1.000
Ikaika, 0.600 1 5 5 2 3 0 0 0 0 1 0.600 3 0.600
Jared, 0.567 9 33 30 5 17 0 0 2 2 16 0.576 23 0.767
Son Son, 0.560 14 54 50 14 28 3 1 3 0 29 0.519 42 0.840
Wayne Boi, 0.556 13 53 45 19 25 0 0 0 6 7 0.585 25 0.556
Kaika, 0.538 3 13 13 6 7 1 0 1 0 7 0.538 11 0.846
Mana, 0.500 1 4 4 2 2 0 1 0 0 0 0.500 4 1.000
Paka, 0.488 14 48 41 15 20 2 1 0 7 4 0.562 24 0.585
Mika, 0.438 5 16 16 5 7 0 1 0 0 5 0.438 9 0.562
Kaleo, 0.429 2 8 7 2 3 1 1 0 1 1 0.500 6 0.857
Alex, 0.389 11 38 36 12 14 1 0 0 2 5 0.421 15 0.417
Joe, 0.366 14 44 41 10 15 3 0 0 2 7 0.386 18 0.439
Wayne, 0.333 1 3 3 0 1 0 0 0 0 1 0.333 1 0.333
Mark Boi, 0.333 1 3 3 1 1 0 0 0 0 0 0.333 1 0.333
Benny, 0.278 8 19 18 4 5 0 0 0 1 1 0.316 5 0.278
Brian, 0.273 13 51 44 16 12 0 1 0 7 7 0.373 14 0.318
Micah, 0.222 6 20 18 4 4 1 0 0 2 1 0.300 5 0.278
Markus, 0.000 1 3 2 0 0 0 0 0 1 0 0.333 0 0.000
TOTALS 0.480 144 515 467 163 224 14 8 10 38 130 0.509 284 0.608

Web Report generated by Statbook software

image